Seollal Holiday (Provisional) Dates. When is Seollal Holiday (Provisional) in South Korea?
Provisional Korean lunar-calendar forecast for the three-day Seollal holiday under the public holiday regulation. The 2028 official almanac has not yet been verified. The table below lists available dates for Seollal Holiday (Provisional) in South Korea. Dates awaiting confirmation are marked provisional.
All the information displayed below is also available via our API as well as downloadable as a csv. Signup here to get started.
Our API allows you to specify the State and Region as part of the API requests, thereby limiting the requests to a particular state or city. View the API documentation for a full description of the supported countries, states, and regions.
| Year | Day of the Week | Date | Name |
|---|---|---|---|
| 2010 | Monday | February 15 | Seollal Holiday |
| 2011 | Friday | February 4 | Seollal Holiday |
| 2012 | Tuesday | January 24 | Seollal Holiday |
| 2013 | Monday | February 11 | Seollal Holiday |
| 2014 | Saturday | February 1 | Seollal Holiday |
| 2015 | Friday | February 20 | Seollal Holiday |
| 2016 | Tuesday | February 9 | Seollal Holiday |
| 2017 | Monday | January 30 | Seollal Holiday |
| 2018 | Saturday | February 17 | Seollal Holiday |
| 2019 | Wednesday | February 6 | Seollal Holiday |
| 2020 | Monday | January 27 | Seollal Holiday |
| 2021 | Saturday | February 13 | Seollal Holiday |
| 2022 | Wednesday | February 2 | Seollal Holiday |
| 2023 | Monday | January 23 | Seollal Holiday |
| 2024 | Sunday | February 11 | Seollal Holiday |
| 2025 | Thursday | January 30 | Seollal Holiday |
| 2026 | Wednesday | February 18 | Seollal Holiday |
| 2027 | Monday | February 8 | Seollal Holiday |
| 2028 | Friday | January 28 | Seollal Holiday (Provisional) |
These dates may be modified as official changes are announced, so please check back regularly for updates or sign up for our newsletter to receive regular updates. All updates are automatically added to our API as well.
Our team of holiday editors are continuously monitoring for changes from government agencies and local authorities to this data to ensure we're providing the most accurate information possible. If you happen to notice an error, please get in touch.