Eid al-Fitr (Provisional) Dates. When is Eid al-Fitr (Provisional) in Malawi?
Eid al-Fitr is a holiday to mark the end of the Islamic month of Ramadan, during which Muslims fast during the hours of daylight. Provisional date: official confirmation has not been recorded for this occurrence. The date or holiday arrangements may change. The table below lists available dates for Eid al-Fitr (Provisional) in Malawi. Dates awaiting confirmation are marked provisional.
All the information displayed below is also available via our API as well as downloadable as a csv. Signup here to get started.
Our API allows you to specify the State and Region as part of the API requests, thereby limiting the requests to a particular state or city. View the API documentation for a full description of the supported countries, states, and regions.
| Year | Day of the Week | Date | Name |
|---|---|---|---|
| 2015 | Saturday | July 18 | Eid al-Fitr |
| 2015 | Monday | July 20 | Day off for Eid al-Fitr |
| 2016 | Thursday | July 7 | Eid al-Fitr |
| 2017 | Monday | June 26 | Eid al-Fitr |
| 2018 | Friday | June 15 | Eid al-Fitr |
| 2019 | Wednesday | June 5 | Eid al-Fitr |
| 2020 | Sunday | May 24 | Eid al-Fitr |
| 2020 | Monday | May 25 | Day off for Eid al-Fitr |
| 2021 | Friday | May 14 | Eid al-Fitr |
| 2021 | Monday | May 17 | Day off for Eid al-Fitr |
| 2022 | Monday | May 2 | Eid al-Fitr |
| 2022 | Tuesday | May 3 | Holiday for Eid al-Fitr |
| 2023 | Saturday | April 22 | Eid al-Fitr |
| 2023 | Monday | April 24 | Day off for Eid al-Fitr |
| 2024 | Thursday | April 11 | Eid al-Fitr |
| 2025 | Monday | March 31 | Eid al-Fitr |
| 2026 | Friday | March 20 | Eid al-Fitr (Provisional) |
| 2027 | Wednesday | March 10 | Eid al-Fitr (Provisional) |
| 2028 | Sunday | February 27 | Eid al-Fitr (Provisional) |
These dates may be modified as official changes are announced, so please check back regularly for updates or sign up for our newsletter to receive regular updates. All updates are automatically added to our API as well.
Our team of holiday editors are continuously monitoring for changes from government agencies and local authorities to this data to ensure we're providing the most accurate information possible. If you happen to notice an error, please get in touch.