Spring Festival Holiday Dates. When is Spring Festival Holiday in China?
Spring Festival Holiday is a national holiday in China. In the table below, you will find when Spring Festival Holiday is officially marked and celebrated in China over a span of 15 years.
All the information displayed below is also available via our API as well as downloadable as a csv. Signup here to get started.
Our API allows you to specify the State and Region as part of the API requests, thereby limiting the requests to a particular state or city. View the API documentation for a full description of the supported countries, states, and regions.
| Year | Day of the Week | Date | Name |
|---|---|---|---|
| 2010 | Tuesday | February 16 | Spring Festival Golden Week holiday |
| 2011 | Saturday | February 5 | Spring Festival Golden Week holiday |
| 2012 | Wednesday | January 25 | Spring Festival Golden Week holiday |
| 2013 | Tuesday | February 12 | Spring Festival Golden Week holiday |
| 2014 | Sunday | February 2 | Spring Festival Golden Week holiday |
| 2015 | Saturday | February 21 | Spring Festival Golden Week holiday |
| 2016 | Wednesday | February 10 | Spring Festival Golden Week holiday |
| 2017 | Monday | January 30 | Spring Festival Golden Week holiday |
| 2018 | Sunday | February 18 | Spring Festival Golden Week holiday |
| 2019 | Thursday | February 7 | Spring Festival Golden Week holiday |
| 2020 | Monday | January 27 | Spring Festival Golden Week holiday |
| 2021 | Sunday | February 14 | Spring Festival Golden Week holiday |
| 2022 | Thursday | February 3 | Spring Festival Golden Week holiday |
| 2023 | Tuesday | January 24 | Spring Festival Golden Week holiday |
| 2024 | Monday | February 12 | Spring Festival Golden Week holiday |
| 2025 | Friday | January 31 | Spring Festival Holiday |
These dates may be modified as official changes are announced, so please check back regularly for updates or sign up for our newsletter to receive regular updates. All updates are automatically added to our API as well.
Our team of holiday editors are continuously monitoring for changes from government agencies and local authorities to this data to ensure we're providing the most accurate information possible. If you happen to notice an error, please get in touch.